Clothing Size Chart
Women's Tops/Jackets
XS | S | M | L | XL | XXL | |
US | 0-2 | 4-6 | 8-10 | 12 | 14 | 16-18 |
UK | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 |
EU | 32-45 | 36-38 | 40-42 | 44 | 46 | 48-50 |
Women's Bottoms
XS | S | M | L | XL | XXL | |
US | 0-2 | 4 | 6-8 | 10 | 12 | 14 |
UK | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 |
EU | 32 | 34-36 | 36-38 | 40 | 42 | 44 |
Men's Tops/Jackets
XS | S | M | L | XL | XXL | |
US | 32 | 34-36 | 38-40 | 42 | 46 | 48 |
UK | 32 | 34-36 | 38-40 | 42-44 | 46 | 48 |
EU | 42 | 44-46 | 48-50 | 52-54 | 56 | 58 |
Men's Trousers
XS | S | M | L | XL | XXL | |
US | 30 | 32-34 | 36-38 | 40-42 | - | - |
UK | 47 | 48-50 | 52-54 | 56-58 | - | - |
EU | 46 | 48-50 | 52-54 | 56-58 | - | - |
Children's Tops
XS | S | M | L | XL | XXL | |
UK Size (Age) | 7 | 8 | 10 | 12 | 14 | 16 |
EU Size (Age) | 7 | 8 | 10 | 12 | 14 | 16 |
Chest | 26.5" | 27.5" | 29.0" | 31.0" | 33.0" | 35.0" |
Sleeve length | 23.75" | 24.5" | 26.0" | 27.5" | 29.5 | 31.5" |
Waist | 23.5" | 24" | 25" | 26" | 27" | 28" |
Hip | 50" | 52" | 54" | 58" | 61" | 64" |