Tabla de tallas de ropa
Tops/chaquetas de mujer
XS | S | METRO | l | SG | XL | |
A NOSOTROS | 0-2 | 4-6 | 8-10 | 12 | 14 | 16-18 |
Reino Unido | 4-6 | 8-10 | 12-14 | dieciséis | 18 | 20-22 |
UE | 32-45 | 36-38 | 40-42 | 44 | 46 | 48-50 |
Pantalones de mujer
XS | S | METRO | l | SG | XL | |
A NOSOTROS | 0-2 | 4 | 6-8 | 10 | 12 | 14 |
Reino Unido | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 |
UE | 32 | 34-36 | 36-38 | 40 | 42 | 44 |
Tops/chaquetas para hombre
XS | S | METRO | l | SG | XL | |
A NOSOTROS | 32 | 34-36 | 38-40 | 42 | 46 | 48 |
Reino Unido | 32 | 34-36 | 38-40 | 42-44 | 46 | 48 |
UE | 42 | 44-46 | 48-50 | 52-54 | 56 | 58 |
Pantalones de hombre
XS | S | METRO | l | SG | XL | |
A NOSOTROS | 30 | 32-34 | 36-38 | 40-42 | - | - |
Reino Unido | 47 | 48-50 | 52-54 | 56-58 | - | - |
UE | 46 | 48-50 | 52-54 | 56-58 | - | - |
Tops para niños
XS | S | METRO | l | SG | XL | |
Tamaño del Reino Unido (edad) | 7 | 8 | 10 | 12 | 14 | dieciséis |
Talla UE (edad) | 7 | 8 | 10 | 12 | 14 | dieciséis |
Pecho | 26,5" | 27,5" | 29,0" | 31,0" | 33.0" | 35,0" |
Longitud de la manga | 23,75" | 24,5" | 26,0" | 27,5" | 29,5 | 31,5" |
Cintura | 23,5" | 24" | 25" | 26" | 27" | 28" |
Cadera | 50" | 52" | 54" | 58" | 61" | 64" |